A2 | One, Two, & Three-BR Apartments in Huntsville, AL | Layouts
A2
1 Bed 1 Bath 769 sq. ft.
$1,350 - $1,375
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 10104 | Floor 1 | $1,375 | $150 | Available Now | |
# 1309 | Floor 3 | $1,350 | $150 | Available Now | |
# 10308 | Floor 3 | $1,350 | $150 | Available Now | |
# 10117 | Floor 1 | $1,375 | $150 | Available Now | |
# 10205 | Floor 2 | $1,350 | $150 | Available Now | |
# 10213 | Floor 2 | $1,350 | $150 | Available Now | |
# 10113 | Floor 1 | $1,375 | $150 | Available Now | |
# 1303 | Floor 3 | $1,350 | $150 | Available Now | |
# 6305 | Floor 3 | $1,350 | $150 | Available Now | |
# 10305 | Floor 3 | $1,350 | $150 | Available Now | |
# 10316 | Floor 3 | $1,350 | $150 | Available Now | |
# 6104 | Floor 1 | $1,375 | $150 | Sep 26, 2024 | |
# 6204 | Floor 2 | $1,350 | $150 | Oct 09, 2024 | |
# 10217 | Floor 2 | $1,350 | $150 | Oct 11, 2024 | |
# 10204 | Floor 2 | $1,350 | $150 | Dec 11, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.