A1 | One, Two, & Three-BR Apartments in Huntsville, AL | Layouts
A1
1 Bed 1 Bath 685 sq. ft.
$1,215 - $1,240
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3104 | Floor 1 | $1,240 | $150 | Available Now | |
# 3304 | Floor 3 | $1,215 | $150 | Available Now | |
# 4204 | Floor 2 | $1,215 | $150 | Available Now | |
# 7208 | Floor 2 | $1,215 | $150 | Available Now | |
# 4104 | Floor 1 | $1,240 | $150 | Available Now | |
# 2304 | Floor 3 | $1,215 | $150 | Available Now | |
# 5105 | Floor 1 | $1,240 | $150 | Oct 02, 2024 | |
# 7204 | Floor 2 | $1,215 | $150 | Oct 16, 2024 | |
# 7305 | Floor 3 | $1,215 | $150 | Oct 30, 2024 | |
# 8304 | Floor 3 | $1,215 | $150 | Nov 09, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.